| № | Type of practice | Term / duration (in weeks) | Base Practices (list) |
| 1 | Work practice
(Bachelor)
|
6 / 3 | VAT NTK „Elektronprylad” |
| Instytut elektrodynamiky NANU | |||
| Instytut tekhnichnoyi teplofizyky NANU | |||
| Instytut hidromekhaniky NANU | |||
| DP NDI “Kvant-radioelektronika” | |||
| Instytut elektrozvaryuvannya im. Ye.O. Patona NANU | |||
| NDI «Hidroprylad» | |||
| VO «Kyivprylad» | |||
| DP Antonov | |||
| DAKhK Artem | |||
| NDI prykladnoyi elektroniky | |||
| Kyiv, NTUU «Igor Sikorsky KPI», department of Industrial Electronics and other departments of the university | |||
| 2 | Externship
(Bachelor) |
8 / 3 | Kyiv, NTUU «Igor Sikorsky KPI», department of Industrial Electronics and other departments of the university |
| 3
|
Externship
(Specialist)
|
3 / 8 | TsKB VO «Arsenal» |
| VAT NTK „Elektronprylad” | |||
| Instytut elektrodynamiky NANU | |||
| Instytut hidromekhaniky NANU | |||
| Instytut elektrozvaryuvannya im. Ye.O. Patona NANU | |||
| NDI «Hidroprylad» | |||
| VO «Kyivprylad» | |||
| DP Antonov | |||
| DAKhK Artem | |||
| NDI prykladnoyi elektroniky | |||
| Kyiv, NTUU «Igor Sikorsky KPI», department of Industrial Electronics and other departments of the university | |||
| 4 | Research practice
(Master) |
4 / 4 | Kyiv, NTUU «Igor Sikorsky KPI», department of Industrial Electronics and other departments of the university |